O vara frumoasa in Antalya!
Sejururi magice la malul marii sub soarele Turciei si servicii impecabile.
SERVICII INCLUSE:
- transport cu avionul cursa charter (zbor direct) Bucuresti - Antalya si retur, companiile TAROM
- 7 nopti cazare si masa conform ofertei
- transfer aeroport - hotel - aeroport
- asistenta turistica
NU SUNT INCLUSE:
- taxele de aeroport si catering: 95 EURO/ persoana (obligatorii) - taxele de aeroport sunt informative si pot suferi modificari daca acestea sunt impuse de compania aeriana
- asigurarea medicala
- asigurarea storno (optionala), se incheie odata cu semnarea contractului de comercializare a pachetelor de servicii turistice
- excursiile optionale
| Hoteluri | Categorie | Tip masa | Statiune | Reducere early booking inclusa in pachet | Valabil pana la |
|---|---|---|---|---|---|
| DELPHIN BOTANIK | 5* | ALL INCLUSIVE | ALANYA | 26% | 29.02.2012 |
| DELPHIN DE LUXE RESORT | 5* | ULTRA ALL INCLUSIVE | ALANYA | 22% | 31.01.2012 |
| GALERI RESORT | 5* | ULTRA ALL INCLUSIVE | ALANYA | 15% | 31.01.2012 |
| MC ARANCIA RESORT | 5* | ALL INCLUSIVE | ALANYA | 20% | 29.02.2012 |
| VIKINGEN QUALITY RESORT | 5* | ULTRA ALL INCLUSIVE | ALANYA | 25% | 31.01.2012 |
| WHITE GOLD | 5* | ALL INCLUSIVE | ALANYA | 15% | 29.02.2012 |
| ANTALYA PALACE | 4* | DEMIPENSIUNE / ALL INCLUSIVE | ANTALYA | 15% | 30.04.2012 |
| CLUB FALCON | 4* | ALL INCLUSIVE | ANTALYA | 20% | 28.02.2012 |
| RIXOS DOWNTOWN | 5* | MIC DEJUN / DEMIPENSIUNE / PENSIUNE COMPLETA | ANTALYA | 15% | 29.02.2012 |
| SEA LIFE FAMILY RESORT | 5* | ALL INCLUSIVE | ANTALYA | 20% | 31.01.2012 |
| ADAM AND EVE | 5* | ULTRA ALL INCLUSIVE | BELEK | 20% | 21.02.2012 |
| ALVA DONNA EXCLUSIVE | 5* | ULTRA ALL INCLUSIVE | BELEK | 18% | 29.02.2012 |
| AYDINBEY FAMOUS | 5* | ULTRA ALL INCLUSIVE | BELEK | 18% | 31.01.2012 |
| BELCONTI RESORT | 5* | ULTRA ALL INCLUSIVE | BELEK | 15% | 29.02.2012 |
| BELEK BEACH | 5* | ULTRA ALL INCLUSIVE | BELEK | 12% | 31.03.2012 |
| CALISTA LUXURY RESORT | 5*+VIP | A LA CARTE ALL INCLUSIVE | BELEK | 20% | 31.03.2012 |
| CORNELIA DE LUXE RESORT | 5* | DE LUXE ALL INCLUSIVE | BELEK | 10% | 30.04.2012 |
| CORNELIA DIAMOND GOLF RESORT | 5* | DIAMOND ALL INCLUSIVE | BELEK | 10% | 30.04.2012 |
| CRYSTAL FAMILY RESORT AND SPA | 5* | ULTIMATE ALL INCLUSIVE | BELEK | 20% | 31.01.2012 |
| CRYSTAL PARAISO VERDE | 5* | ULTIMATE ALL INCLUSIVE | BELEK | 20% | 31.01.2012 |
| GLORIA GOLF RESORT | 5* | ALL INCLUSIVE SPECIAL | BELEK | 20% | 31.01.2012 |
| GLORIA SERENITY RESORT | 5* | ALL INCLUSIVE SPECIAL | BELEK | 20% | 31.01.2012 |
| GLORIA VERDE | 5* | ALL INCLUSIVE SPECIAL | BELEK | 20% | 31.01.2012 |
| IBEROSTAR BELLIS | 5* | ULTRA ALL INCLUSIVE | BELEK | 18% | 31.01.2012 |
| IC SANTAI | 5* | ULTRA ALL INCLUSIVE | BELEK | 12% | 31.05.2012 |
| LIMAK ARCADIA | 5* | ULTRA ALL INCLUSIVE | BELEK | 15% | 31.03.2012 |
| LIMAK ATLANTIS | 5* | ULTRA ALL INCLUSIVE | BELEK | 15% | 31.03.2012 |
| LYKIA WORLD | 5* | ULTRA ALL INCLUSIVE | BELEK | 15% | 31.03.2012 |
| MAXX ROYAL BELEK GOLF - villas | 5* | MAX ALL INCLUSIVE | BELEK | 20% | 30.04.2012 |
| MAXX ROYAL BELEK GOLF AND SPA | 5* | MAX ALL INCLUSIVE | BELEK | 15% | 30.04.2012 |
| PAPILLON AYSCHA | 5* | HIGH CLASS ALL INCLUSIVE | BELEK | 10% | 30.04.2012 |
| PAPILLON BELVIL | 5* | ULTRA ALL INCLUSIVE | BELEK | 10% | 30.04.2012 |
| PAPILLON ZEUGMA | 5* | HIGH CLASS ALL INCLUSIVE | BELEK | 10% | 30.04.2012 |
| RIXOS PREMIUM | 5* | ALL EXCLUSIVE ALL INCLUSIVE | BELEK | 15% | 29.02.2012 |
| VERA CLUB MARE | 5* | ULTRA ALL INCLUSIVE | BELEK | 20% | 31.01.2012 |
| VOYAGE BELEK GOLF AND SPA | 5* | ULTRA ALL INCLUSIVE | BELEK | 15% | 30.04.2012 |
| AKKA ANTEDON | 5* | ULTRA ALL INCLUSIVE | KEMER | 20% | 31.03.2012 |
| ASDEM BEACH LABADA | 5* | ULTRA ALL INCLUSIVE | KEMER | 20% | 29.02.2012 |
| ASDEM PARK | 4* | ALL INCLUSIVE | KEMER | 10% | 30.04.2012 |
| CRYSTAL DE LUXE RESORT AND SPA | 5* | ULTIMATE ALL INCLUSIVE | KEMER | 20% | 31.01.2012 |
| CRYSTAL FLORA BEACH RESORT | 5* | ULTIMATE ALL INCLUSIVE | KEMER | 20% | 31.01.2012 |
| FANTASIA DE LUXE | 5* | ULTRA ALL INCLUSIVE | KEMER | 20% | 31.03.2012 |
| LA MER KEMER | 5* | ULTRA ALL INCLUSIVE | KEMER | 20% | 29.02.2012 |
| MAGIC SUN | 4* | ALL INCLUSIVE | KEMER | 20% | 10.05.2012 |
| MIRADA DEL MAR | 5* | ULTRA ALL INCLUSIVE | KEMER | 20% | 31.01.2012 |
| RIXOS SUNGATE | 5* | ALL EXCLUSIVE ALL INCLUSIVE | KEMER | 15% | 29.02.2012 |
| RIXOS TEKIROVA | 5* | ALL EXCLUSIVE ALL INCLUSIVE | KEMER | 15% | 29.02.2012 |
| THE MAXIM RESORT | 5* | ULTRA ALL INCLUSIVE | KEMER | 15% | 29.02.2012 |
| VIKING NONA | 4* | ALL INCLUSIVE | KEMER | 15% | 30.04.2012 |
| VOGUE AVANTGARDE | 5* | ULTRA ALL INCLUSIVE | KEMER | 20% | 29.02.2012 |
| DELPHIN DIVA | 5* | ULTRA ALL INCLUSIVE | LARA/KUNDU | 20% | 31.01.2012 |
| DELPHIN IMPERIAL | 5* | ULTRA ALL INCLUSIVE | LARA/KUNDU | 18% | 31.01.2012 |
| DELPHIN PALACE | 5* | ULTRA ALL INCLUSIVE | LARA/KUNDU | 18% | 31.01.2012 |
| IC GREEN PALACE | 5* | HIGH END ALL INCLUSIVE | LARA/KUNDU | 12% | 31.05.2012 |
| LIMAK LARA | 5* | ULTRA ALL INCLUSIVE | LARA/KUNDU | 10% | 30.04.2012 |
| MIRACLE RESORT | 5* | ULTRA ALL INCLUSIVE | LARA/KUNDU | 25% | 31.03.2012 |
| RIXOS LARES | 5* | ALL EXCLUSIVE ALL INCLUSIVE | LARA/KUNDU | 15% | 29.02.2012 |
| ROYAL HOLIDAY PALACE | 5* | ULTRA ALL INCLUSIVE | LARA/KUNDU | 10% | 30.04.2012 |
| ROYAL WINGS | 5* | ULTRA ALL INCLUSIVE | LARA/KUNDU | 10% | 30.04.2012 |
| VENEZIA PALACE DE LUXE | 5* | ULTRA ALL INCLUSIVE | LARA/KUNDU | 25% | 31.03.2012 |
| CLUB FELICIA VILLAGE | 5* | ALL INCLUSIVE | SIDE | 18% | 29.02.2012 |
| CRYSTAL ADMIRAL RESORT SUITES | 5* | ULTIMATE ALL INCLUSIVE | SIDE | 20% | 31.01.2012 |
| CRYSTAL PALACE LUXURY RESORT | 5* | ULTIMATE ALL INCLUSIVE | SIDE | 20% | 31.01.2012 |
| CRYSTAL SUNRISE QUEEN LUXURY | 5* | ULTIMATE ALL INCLUSIVE | SIDE | 15% | 31.01.2012 |
| PALM D`OR | 4* | ALL INCLUSIVE | SIDE | 10% | 30.04.2012 |
| ROYAL ALHAMBRA PALACE | 5* | ULTRA ALL INCLUSIVE | SIDE | 10% | 30.04.2012 |
| ROYAL DRAGON | 5* | ULTRA ALL INCLUSIVE | SIDE | 10% | 30.04.2012 |
| SIDE AQUA BEACH | 4* | ALL INCLUSIVE | SIDE | 18% | 31.01.2012 |
| SUENO BEACH | 5* | ULTRA ALL INCLUSIVE | SIDE | 15% | 31.03.2012 |
| VOYAGE SORGUN | 5* | ULTRA ALL INCLUSIVE | SIDE | 15% | 30.04.2012 |
