Rental of aircraft for charter and cargo transport
Starting March 21, 2020 TAROM Airline offers the possibility of renting its fleet for charter (passengers) and cargo flights.
For more details and for personalized offers you can contact us at:
- charter@tarom.ro - for passenger transport
- loredana.ristache@tarom.ro- for cargo transport
Aircraft that can be rented are:
AIRBUS A318 | HOLD | CABINE | TOTAL | |
Estimated weight (Kg) | 5117 Kg | 4680 Kg | 9797 Kg | |
Volume(m³) | 21.4 m³ | 16.8 m³ | 38.2 m³ | |
Number of parcels | depending on the size | depending on the size | depending on the size | |
BOEING B737-300 | Estimated weight (Kg) | 5738 Kg | 5360 Kg | 11098 Kg |
Volume(m³) | 29.9 m³ | 19.29 m³ | 49.19 m³ | |
Number of parcels | depending on the size | depending on the size | depending on the size | |
BOEING B737-700 | Estimated weight (Kg) | 5178 Kg | 4640 Kg | 9818 Kg |
Volume(m³) | 27 m³ | 16.7 m³ | 43.7 m³ | |
Number of parcels | depending on the size | depending on the size | depending on the size | |
BOEING B737-800 (YR-BGJ/BGK) | Estimated weight (Kg) | 8328 Kg | 7560 Kg | 15888 Kg |
Volume(m³) | 43.5 m³ | 27.2 m³ | 70.7 m³ | |
Number of parcels | depending on the size | depending on the size | depending on the size | |
BOEING B737-800(YR-BGL/BGM) | Estimated weight (Kg) | 7189 Kg | 6400 Kg | 13589 Kg |
Volume(m³) | 43.4 m³ | 23 m³ | 66.4 m³ | |
Number of parcels | depending on the size | depending on the size | depending on the size |
Details about the fleet can be found on https://www.tarom.ro/en/fleet